![]() Torque 1
from
$1,199.00
|
|
---|---|
![]() |
|
Speed | 20 MPH |
Class | Class 1 |
Range | 35-50 Miles |
Weight | 38 Pounds |
Peak Watts | 600W Peak |
Nominal Watts | 350 Watts |
Range | 35-50 Miles |
Charge Time | 4-5 Hours |
Folded Dimensions | |
E-Bike Class | Class 1 |
Weight Limit | 240 Pounds |
Rear Rack Limit | |
![]() |
|
Rider Height | 5'5 thru 6'3 |
Seat Height | 31.5" - 39.5" (54cm), 34" - 42" (57cm) |
Ground To Seat | 35.5"-43" (54cm), 37.75"-45.25" (57cm) |
Standover Height | 31" (54cm), 32.75" (57cm) |
Reach | 21" |
Handlebar Height | 39" |
Wheelbase | 67" |
![]() |
|
Frame | Aluminum w/ Integrated Battery |
Fork | Comfort Steel |
Brakes | Tektro 160MM Disc |
Seat | |
Tires | Kenda 700C x 28mm |
Rear Gears | 16T Freewheel |
Rear Derailleur | N/A |
Shifter | N/A |
Crankset | Lasco 46T |
Pedals | |
Seatpost | 27.2mm |
![]() |
|
Motor | 350W Geared Brushless |
Motor Torque | 35 N-m |
Display | |
Controller | |
Battery | 36V 10.5Ah Li-Ion |
Charger | 2Amp Standard |
PAS Levels | 3 |
PAS Sensor | Advanced Torque |
PAS Type | Torque Sensor |
Headlight | N/A |
Taillight | N/A |
Throttle | N/A |
![]() |
|
Odometer | |
Trip Distance | |
Battery Voltage | |
Power Meter | |
![]() |
|
Walk Mode | |
Motor Inhibitors | |
Fenders | |
Tire Liners | |
Throttle On/Off | |
View Product |