Semi-Fat 3.0
from
$1,299.00
|
|
|---|---|
|
|
|
| Speed | 20-24 MPH |
| Class | Class 2 |
| Range | 30-50 Miles (10.4Ah) |
| Weight | 53 Pounds |
| Peak Watts | 600 Watts |
| Nominal Watts | 400 Watts |
| Range | 30-50 Miles (10.4Ah) |
| Charge Time | 4-7 Hours |
| Folded Dimensions | 35" x 19"x 29" |
| E-Bike Class | Class 2 |
| Weight Limit | 225 Pounds |
| Rear Rack Limit | 75 Pounds |
|
|
|
| Rider Height | 4'10 thru 6' |
| Seat Height | 24" (min), 32" (max) |
| Ground To Seat | 29-40" |
| Standover Height | 12.5" |
| Reach | 18" |
| Handlebar Height | 40" - 45" |
| Wheelbase | 67" |
|
|
|
| Frame | 6160 Aluminum Alloy |
| Fork | Spring Suspension |
| Brakes | 160mm Mechanical Disc |
| Seat | Cloud 9 |
| Tires | CST 20"x2.8" All Terrain |
| Rear Gears | 11-32 DNP |
| Rear Derailleur | Shimano |
| Shifter | Shimano 7-Speed Thumb |
| Crankset | Prowheel 52T w/ Guard |
| Pedals | Folding |
| Seatpost | 27.2 Flip-Up |
|
|
|
| Motor | 400W Geared Brushless |
| Motor Torque | 45 N-m |
| Display | LCD |
| Controller | 18 Amp 6 Mosfet Sine Wave |
| Battery | 48V, Li-Ion |
| Charger | 2 Amp |
| PAS Levels | 5 |
| PAS Sensor | 14 Point Dual Pickup |
| PAS Type | Cadence |
| Headlight | LED |
| Taillight | LED |
| Throttle | Right Twist |
|
|
|
| Odometer | |
| Trip Distance | |
| Battery Voltage | |
| Power Meter | |
|
|
|
| Walk Mode | |
| Motor Inhibitors | |
| Fenders | |
| Tire Liners | |
| Throttle On/Off | |
| View Product |
