|
|
|---|---|
|
|
|
| Speed | 28 MPH |
| Class | Class 3 |
| Range | 40-60 Miles |
| Weight | 69 Pounds |
| Peak Watts | 1400 Watts |
| Nominal Watts | 750 Watts |
| Range | 40-60 Miles |
| Charge Time | 4-6 Hours |
| Folded Dimensions | 70" x 12"x 35" |
| E-Bike Class | Class 3 |
| Weight Limit | 300 Pounds |
| Rear Rack Limit | 100 Pounds |
|
|
|
| Rider Height | 5'4 thru 6'2 |
| Seat Height | 27" (min), 37" (max) |
| Ground To Seat | 32.5" (min) |
| Standover Height | 15.5" |
| Reach | 19" |
| Handlebar Height | 43" - 48" |
| Wheelbase | |
|
|
|
| Frame | 6160 Aluminum Alloy |
| Fork | GTMRK Air Suspension |
| Brakes | Tektro Hydraulic 180mm |
| Seat | Cloud 9 Cruiser |
| Tires | Kenda 20"x4" Krussade |
| Rear Gears | 11-32 DNP |
| Rear Derailleur | Shimano Altus |
| Shifter | Shimano 7-Speed Thumb |
| Crankset | Lasco 52T w/ Alum Guard |
| Pedals | Wellgo Folding |
| Seatpost | 27.2 x 400mm Flip-Up |
|
|
|
| Motor | True-750W Bafang Alloy |
| Motor Torque | 80 N-m |
| Display | C-600 LCD w/ USB |
| Controller | 25 Amp 12 Mosfet FOC |
| Battery | LG 52V Li-Ion |
| Charger | 3A Fast Charger |
| PAS Levels | 9 |
| PAS Sensor | 14 Point Dual Pickup |
| PAS Type | Pedal Assist w/ 3 Power Modes |
| Headlight | Buchel 120 Lux Osram LED |
| Taillight | Buchel Edge Osram LED |
| Throttle | Right Half Twist w/ On-Off Button |
|
|
|
| Odometer | |
| Trip Distance | |
| Battery Voltage | |
| Power Meter | Power |
|
|
|
| Walk Mode | |
| Motor Inhibitors | |
| Fenders | |
| Tire Liners | K-Shield |
| Throttle On/Off | |
| View Product |
